Our complete line of competitive rate credit cards make it easy to select the card that best fits your purchasing and payment needs.
Card Features:
- Worldwide acceptance at more than 28 million locations
- Free Internet Branch online account access
- Travel Insurance for Platinum Cardholders: $250,000 Travel Accident Insurance and Auto Rental Insurance
- Introducing UCSCU Red Carpet Rewards for Platinum Visa cardholders! Learn more about this exciting program!
Payment Options
- Monthly statement
- Automatic payments from an eligible UCSCU account
- Cash payments
VISA Card Rates and Application
Visa Classic | Visa Platinum | Visa Celebrity | |
---|---|---|---|
Annual Percentage Rate for Purchases | 11.90% to 18.00% | 9.90% to 18.00% | 6.90% to 18.00% Fixed |
Other APRs Cash Advances and Balance Transfers | 11.90% to 18.00% | 9.90% to 18.00% | 6.90% to 18.00% |
**Default Rate | 18% | 18% | 18% |
Penalty APR and When It Applies | This APR may be applied if you: 1) Make a payment that is 60 days late. How Long will the Penalty APR Apply? If your APRs are increased for any of these reasons, the Penalty APR will apply until you make six consecutive minimum payments when due. |
||
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We do not charge you interest on purchases if you pay your entire balance by the due date each month. | ||
For Credit Card Tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore. | ||
Annual Fee | None | ||
Transaction Fees | - Balance Transfer: None - Cash Advance: None - Foreign Transaction Fee: 1% of each transaction in U.S. dollars |
||
Penalty Fees | - Late Payment Fee: Up to $20.00 - Returned Payment: Up to $29.00 - Over-the-Credit-Limit: Up to $20.00 |
||
Other Fees | - Replacement Card Rush Shipping Fee: $45.00 - $90.00 - Statement Copy Fee: $5.00 |
||
Minimum Payment | 2.5% of outstanding balance or $25, whichever is greater | ||
How We Will Calculate Your Balance | We use a method called "average daily balance (including new purchases)." | ||
Effective Date | The information about the costs of the card described in this application is accurate as of: September 09, 2021. This information may have changed after that date. To find out what may have changed, contact the Credit Union. |
For California Borrowers, the Visa Classic is a secured credit card. Credit extended under this credit card account is secured by various personal property and money including, but not limited to: (a) any goods you purchase with this account, (b) any shares you specifically pledge as collateral for this account on a separate Pledge of Shares, (c) all shares you have in any individual or joint account with the Credit Union excluding shares in an Individual Retirement Account or in any other account that would lose special tax treatment under state or federal law, and (d) collateral securing other loans you have with the Credit Union excluding dwellings.
*Rate differential based on credit score. **Default rate effective if payment not received within 60 days of payment due date.