Account | Min. to Open | Min. to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|---|
Regular Share | $5 | $100 | 0.10% | 0.10% |
IRA Share | $25 | $100 | 0.10% | 0.10% |
Holiday Club | $25 | $100 | 1.985% | 2.00% |
Money Fund 5 | $2,500 | $2,500 | 0.995% | 1.00% |
Money Fund 9 | $10,000 | $10,000 | 1.095% | 1.10% |
Celebrity & Premier Share Draft | $25 | $100 | 0.10% | 0.10% |
Universal Share Draft | $25 | $0 | N/A | N/A |
Celebrity Money Market | $50,000 | $50,000 | 1.195% | 1.20% |
Share Certificates | Min. to Open | Min. to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|---|
3-Month | $500 | $500 | 2.960% | 3.00% |
3-Month | $50,000 | $50,000 | 3.057% | 3.10% |
6-Month | $500 | $500 | 3.445% | 3.50% |
6-Month | $50,000 | $50,000 | 3.542% | 3.60% |
12-Month | $500 | $500 | 3.348% | 3.40% |
12-Month | $50,000 | $50,000 | 3.445% | 3.50% |
24-Month | $500 | $500 | 3.251% | 3.30% |
24-Month | $50,000 | $50,000 | 3.348% | 3.40% |
36-Month | $500 | $500 | 3.154% | 3.20% |
36-Month | $50,000 | $50,000 | 3.251% | 3.30% |
IRA/Roth IRA/Coverdell E.S.A.
Term | Min. to Open | Min. to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|---|
1-Year | $500 | $500 | 3.357% | 3.40% |
2-Year | $500 | $500 | 3.260% | 3.30% |
3-Year | $500 | $500 | 3.162% | 3.20% |
*(APY) - Annual Percentage Yield. Dividend Rates are established by the Board of Directors and are subject to periodic change, based on current economic conditions and credit union earnings.